Kids T-Shirt Size Guide
Youth Unisex Sizes | XS | S | M | L |
Age | 3-5 | 5-7 | 7-9 | 9-13 |
Height | 39"-44" | 45"-49" | 50"-53" | 53"-58" |
Weight (pounds) | 33-42 | 43-57 | 50-67 | 68-87 |
Chest | 22"-24" | 24"-26.5" | 25.5"-27.5" | 27.5"-30.5" |
Waist | 22-23" | 23"-24.5" | 24.5"-25.5" | 25.5"-28" |
*All measurements are shown in inches. If you have any questions please email us at shop.chick-fil-a@harperandscott.com
Toddler Unisex Sizes | 2T | 3T | 4T | 5T |
Height | 34"-35" | 36"-38" | 39"-41" | 42-44" |
Weight (pounds) | 25-28 | 29-32 | 33-36 | 36-40 |
Chest | 20.5" | 21" | 22" | 23" |
Waist | 21" | 21.5" | 22" | 23" |
*All measurements are shown in inches. If you have any questions please email us at shop.chick-fil-a@harperandscott.com