Kids Jogger Size Guide


Youth Unisex Sizes 6 8 10 12 14
Height 45"-49" 50"-53" 53"-58" 59"-64" 59"-64"
Weight (pounds) 33-42 43-57 50-67 88-107 88-107
Waist 22" 23.5" 24.5" 25.5" 26.5"
Hip/Seat 25" 28" 30" 32" 34"
Inseam 20.5" 22.5" 24.5" 26.5" 28.5"

*All measurements are shown in inches. If you have any questions please email us at shop.chick-fil-a@harperandscott.com

Toddler Unisex Sizes 2T 3T 4T 5T
Height 34"-35" 36"-38" 39"-41" 42-44"
Weight (pounds) 25-28 29-32 33-36 36-40
Waist 20" 20.5" 21" 21.5
Hip/Seat 21" 22" 23" 24"
Inseam 12.25" 14.5" 15.75" 17"

*All measurements are shown in inches. If you have any questions please email us at shop.chick-fil-a@harperandscott.com